| JANUARY | Proquis gets ISO and Ticket approval |
| FEBRUARY | Getting a return from integrated systems |
| MARCH | Proquis V2-11 launch |
| FEBRUARY | Proquis Supplies Enterprise wide QA solutions to Airbus and BAE Systems |
| APRIL | Proquis product conference |
| MAY | allCLEAR V7 launch |
| OCTOBER | Proquis V2-10 launch |
| AUGUST 2004 | Collaborative Agreement with McGuffie Brunton |
| SEPTEMBER 2004 | Proquis V2-00 launch |
| SEPTEMBER 2003 | Hundreds visit Medical Device Conference and Exhibition in Galway |
| JULY 2003 | Business Management Solutions, Inc. and Proquis Ltd... release of ISOlutioner |
| DECEMBER 2002 | allCLEAR Flowcharting Software V6.0 launched |
| OCTOBER 2001 | |
| JULY 2001 | PROQUIS Launch in South Africa |
| MARCH 2001 | ISO9001:2000 system get the WEB treatment |
| DECEMBER 2000 | SPSS Inc. appoints Deans Hill Systems Limited exclusive allCLEAR distributor |
| NOVEMBER 2000 | Kent firm licences allCLEAR product line from USA software giant |
| JULY 2000 | Are ISO/QS9000 and Good Business Management synonymous? |